Uneekor EYE XO2 vs Original EYE XO: Is the Upgrade Worth It?
Last updated: 2026-01-30
Uneekor EYE XO2
$7,999
Overhead-mounted launch monitor. No unit on the floor means a cleaner setup and no camera positioning issues. Extremely accurate.
View on Brand WebsiteFull ReviewUneekor QED
$5,999
Discontinued: Uneekor no longer sells the QED. Its replacement, the EYE XR, costs $5,999 and keeps the ceiling-mount setup.
View on Brand WebsiteFull ReviewBottom Line
The XO2 adds significant improvements to club face data over the original EYE XO. If you are buying new, always choose the XO2.
Specs Compared
| Feature | Uneekor EYE XO2 | Uneekor QED |
|---|---|---|
| Price | $7,999 | $5,999 |
| Our Score | 96/100 (Winner) | 92/100 |
| Rating | 4.8/5 (284 reviews) | 4.7/5 (412 reviews) |
| Technology | Overhead photometric (2 high-speed cameras) | Overhead photometric (2 cameras) |
| Position | Ceiling mounted | Ceiling mounted |
| Ball Data | Ball speed, launch angle, launch direction, spin rate, spin axis, carry, total, side spin, back spin | Ball speed, launch angle, launch direction, spin rate, spin axis, carry, total |
| Club Data | Club head speed, face angle, face to path, dynamic loft, angle of attack, swing plane, club path, swing tempo | Club head speed, face angle, face to path, dynamic loft |
| Connectivity | Ethernet | Ethernet |
| Indoor Outdoor | Indoor only (overhead mount) | Indoor only |
| App Compatibility | REF ZONE, REFINE+, E6 Connect, GSPro, TGC2019, Creative Golf 3D | REFINE, E6 Connect, GSPro, TGC2019, Creative Golf 3D |
Uneekor EYE XO2: Pros and Cons
Uneekor QED: Pros and Cons
Which One Should You Buy?
The XO2 adds significant improvements to club face data over the original EYE XO. If you are buying new, always choose the XO2.
If you have budget flexibility, our detailed reviews cover both products in depth. The right choice often comes down to how you plan to use the monitor.
Other Comparisons You Might Find Useful