Uneekor EYE XO2 vs Full Swing KIT: Overhead Cameras vs Portable Radar
Last updated: 2026-01-30
Uneekor EYE XO2
$7,999
Overhead-mounted launch monitor. No unit on the floor means a cleaner setup and no camera positioning issues. Extremely accurate.
View on Brand WebsiteFull ReviewFull Swing KIT
$3,996
Tiger Woods uses Full Swing in his personal simulator. The KIT brings their professional technology to home users.
Check on AmazonFull ReviewBottom Line
For a permanent indoor room, the EYE XO2's overhead setup and photometric accuracy win. The KIT wins if you want portability.
Specs Compared
| Feature | Uneekor EYE XO2 | Full Swing KIT |
|---|---|---|
| Price | $7,999 | $3,996 |
| Our Score | 96/100 (Winner) | 93/100 |
| Rating | 4.8/5 (284 reviews) | 4.8/5 (523 reviews) |
| Technology | Overhead photometric (2 high-speed cameras) | 24GHz dual-mode radar plus 1080p camera for video |
| Position | Ceiling mounted | Behind the ball |
| Ball Data | Ball speed, launch angle, launch direction, spin rate, spin axis, carry, total, side spin, back spin | Ball speed, launch angle, horizontal angle, spin rate, spin axis, carry, total, side carry, side total, apex height |
| Club Data | Club head speed, face angle, face to path, dynamic loft, angle of attack, swing plane, club path, swing tempo | Club speed, smash factor, face angle, face to path, club path, attack angle |
| Connectivity | Ethernet | WiFi, Bluetooth 5.0 |
| Indoor Outdoor | Indoor only (overhead mount) | Both |
| App Compatibility | REF ZONE, REFINE+, E6 Connect, GSPro, TGC2019, Creative Golf 3D | Full Swing Golf app, E6 Connect, GSPro |
Uneekor EYE XO2: Pros and Cons
Full Swing KIT: Pros and Cons
Which One Should You Buy?
For a permanent indoor room, the EYE XO2's overhead setup and photometric accuracy win. The KIT wins if you want portability.
If you have budget flexibility, our detailed reviews cover both products in depth. The right choice often comes down to how you plan to use the monitor.
Other Comparisons You Might Find Useful